The 24 Solar Terms (二十四气) and 72 Solar Periods (七十二候) are traditional components of the Chinese lunisolar calendar. They reflect the annual climatic changes and natural phenomena observed in agricultural societies.

Hong Kong Observatory

二十四節氣方位 Solar Terms x Directions

立春艮雨水寅驚蟄甲春分震清明乙穀雨辰立夏巽小滿巳芒種丙夏至離小暑丁大暑未立秋坤處暑申白露庚秋分兌寒露辛霜降戌立冬乾小雪亥大雪壬冬至坎小寒癸大寒丑四立二分二至正應八卦是為八節奇門九局皆起于此

節氣 Solar Term 黃經 eLon 黃經 eLon 二十四山 Mount
立春 Spring commences 315 330 M03
雨水 Spring showers 330 345 M04
驚蟄 Insects waken 345 0 M05
春分 Vernal equinox 0 15 M06
清明 Bright and clear 15 30 M07
穀雨 Corn rain 30 45 M08
立夏 Summer commences 45 60 M09
小滿 Corn forms 60 75 M10
芒種 Corn on ear 75 90 M11
夏至 Summer solstice 90 105 M12
小暑 Moderate heat 105 120 M13
大暑 Great heat 120 135 M14
立秋 Autumn commences 135 150 M15
處暑 End of heat 150 165 M16
白露 White dew 165 180 M17
秋分 Autumnal equinox 180 195 M18
寒露 Cold dew 195 210 M19
霜降 Frost 210 225 M20
立冬 Winter commences 225 240 M21
小雪 Light snow 240 255 M22
大雪 Heavy snow 255 270 M23
冬至 Winter solstice 270 285 M00
小寒 Moderate cold 285 300 M01
大寒 Severe cold 300 315 M02

Copyright © iching10.com.